<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAGE</title>
	<atom:link href="http://www.cage.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cage.org.uk</link>
	<description>Construction Action Group of Employers</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Newsletter &#8211; Spring 2011</title>
		<link>http://www.cage.org.uk/newsletter-spring-2011/</link>
		<comments>http://www.cage.org.uk/newsletter-spring-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:55:21 +0000</pubDate>
		<dc:creator>Tracey Wood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cage.org.uk/?p=171</guid>
		<description><![CDATA[Please click on the attached for the next CAGE NN Newsletter Spring 2011]]></description>
		<wfw:commentRss>http://www.cage.org.uk/newsletter-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Stages of a Downturn</title>
		<link>http://www.cage.org.uk/the-three-stages-of-a-downturn-2/</link>
		<comments>http://www.cage.org.uk/the-three-stages-of-a-downturn-2/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:12:10 +0000</pubDate>
		<dc:creator>Tracey Wood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cage.org.uk/?p=155</guid>
		<description><![CDATA[(Time to read this article: 7 mins) In a study of 375 of the Fortune 500 companies, Bain &#38; Company identified three stages to a downturn and two contrary behaviours to each stage. The stages are: 1.    Storm clouds – the first sign of trouble. 2.    Wet and rainy weather – sales plunge. 3.    First...]]></description>
		<wfw:commentRss>http://www.cage.org.uk/the-three-stages-of-a-downturn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Evening &#8211; Driving a fleet of vehicles legally</title>
		<link>http://www.cage.org.uk/open-evening-driving-a-fleet-of-vehicles-legally/</link>
		<comments>http://www.cage.org.uk/open-evening-driving-a-fleet-of-vehicles-legally/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:51:30 +0000</pubDate>
		<dc:creator>Tracey Wood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cage.org.uk/?p=129</guid>
		<description><![CDATA[CAGE North Notts were very fortunate to have the opportunity of listening to a presentation from Michael Pace of Andrew &#38; Co LLP Solicitors, based in Lincoln and Newark. Michael is the head of motor law and personal injury and has 23 years experience as a lawyer dealing with road traffic law and accidents.  He...]]></description>
		<wfw:commentRss>http://www.cage.org.uk/open-evening-driving-a-fleet-of-vehicles-legally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Newsletter</title>
		<link>http://www.cage.org.uk/january-newsletter/</link>
		<comments>http://www.cage.org.uk/january-newsletter/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:48:58 +0000</pubDate>
		<dc:creator>Tracey Wood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://79.170.40.224/cage.org.uk/?p=85</guid>
		<description><![CDATA[For a copy of our recent newsletter please download a copy here.  Autumn 2010 publication]]></description>
		<wfw:commentRss>http://www.cage.org.uk/january-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlane Trophey</title>
		<link>http://www.cage.org.uk/test-please-remove/</link>
		<comments>http://www.cage.org.uk/test-please-remove/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://79.170.40.224/cage.org.uk/?p=25</guid>
		<description><![CDATA[Contestants at the 2010 Merlane Trophey]]></description>
		<wfw:commentRss>http://www.cage.org.uk/test-please-remove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train for a career in the construction industry</title>
		<link>http://www.cage.org.uk/hello-world/</link>
		<comments>http://www.cage.org.uk/hello-world/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://79.170.40.224/cage.org.uk/?p=1</guid>
		<description><![CDATA[If you too would like to join these students and study for a career in the construction industry take a look at the courses on offer around North Nottinghamshire.]]></description>
		<wfw:commentRss>http://www.cage.org.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

